<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterDyn AKA</title>
	<atom:link href="http://interdynaka.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://interdynaka.com/blog</link>
	<description>Microsoft Dynamics GP (Great Plains), Dynamics AX (Axapta) Dynamics CRM (MS CRM)</description>
	<lastBuildDate>Mon, 14 May 2012 19:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enjoy a Better Work Day with Regular Microsoft Dynamics System Upgrades</title>
		<link>http://interdynaka.com/blog/index.php/2012/05/14/enjoy-a-better-work-day-with-regular-microsoft-dynamics-system-upgrades/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/05/14/enjoy-a-better-work-day-with-regular-microsoft-dynamics-system-upgrades/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:39:35 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Systems]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=196</guid>
		<description><![CDATA[Microsoft Dynamics offers a new User Interface from previous versions to GP 2010 and AX 2012 and CRM 2011. This will make your ERP solution look more like other Microsoft applications you already use – Microsoft Outlook + Microsoft Office. The tighter integration with Microsoft Word and Excel make it easier to create invoices, letters and other <a href="http://interdynaka.com/blog/index.php/2012/05/14/enjoy-a-better-work-day-with-regular-microsoft-dynamics-system-upgrades/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics offers a new User Interface from previous versions to GP 2010 and <a href="http://www.interdynaka.com/solutions/dynamics_ax.html">AX 2012 </a>and CRM 2011. This will make your ERP solution look more like other Microsoft applications you already use – Microsoft Outlook + Microsoft Office. The tighter integration with Microsoft Word and Excel make it easier to create invoices, letters and other documents for customers and vendors as well as dozens of spreadsheet based reports out of the box.  Additionally, your system will benefit from tighter security so you know your information is safe!</p>
<p>If you never <a href="http://www.interdynaka.com/support_training/downloads/Upgrade%20Assurance.pdf">upgrade</a> you could be missing some great new enhancements that will make your work easier, more efficient and will actually be more intuitive because of the familiar user interface. Newer Microsoft ERP versions display more information per screen allowing the access to more data in fewer mouse clicks.  Improvements to the modules enable users to get important data more quickly through better reporting, easier queries and informative dashboards. These new enhancements are dependent on the modules you already own and what version you are upgrading from.</p>
<p>If you are current on your yearly maintenance for ERP and CRM you already pay for the latest versions of your system. You just need the updated software to be installed and your information to be migrated as well as any customizations you have in place. We are happy to provide an accurate cost of these services based on the size of your system and the complexity of your customizations.  <a href="http://www.interdynaka.com/contact/index.htm">Ask us</a> how and start to experience greater satisfaction and efficiency at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/05/14/enjoy-a-better-work-day-with-regular-microsoft-dynamics-system-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics Virtual Summit for Service Industries</title>
		<link>http://interdynaka.com/blog/index.php/2012/04/23/microsoft-dynamics-virtual-summit-for-service-industries/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/04/23/microsoft-dynamics-virtual-summit-for-service-industries/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:30:14 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=190</guid>
		<description><![CDATA[Microsoft Dynamics is hosting a Virtual Summit, May 3rd for Service Industry companies: Professional Services, IT Services, Architecture &#38; Engineering , Construction and Real Estate. Join the Virtual Summit to get up-to-date information on key trends that may impact your organization and explore practical solutions and responses to build a business advantage. The Summit will <a href="http://interdynaka.com/blog/index.php/2012/04/23/microsoft-dynamics-virtual-summit-for-service-industries/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics is hosting a <a href="http://www.microsoft.com/en-us/dynamics/service-industries-summit-speakers.aspx">Virtual Summit</a>, May 3rd for Service Industry companies: Professional Services, IT Services, Architecture &amp; Engineering , Construction and Real Estate. Join the Virtual Summit to get up-to-date information on key trends that may impact your organization and explore practical solutions and responses to build a business advantage.</p>
<p>The Summit will feature an impressive lineup of industry leaders who will provide valuable insight. Topics include:</p>
<p>&#8220;Big Judgement in an Era of Big Data&#8221; &#8211; Corporate Exective Board</p>
<p>&#8220;Top 5 Business Impertivies Every Professional Services Firm Must Adress in 2012&#8243; &#8211; Association of Management Consulting Firms.</p>
<p>&#8220;Metrics that Matter. How Do You Compare to the Highest Performing Services Organizations&#8221; &#8211; SPI Research</p>
<p>Among others. Don&#8217;t miss this opportunity to engage with likeminded professionals and Companies.</p>
<p><a href="https://vts.inxpo.com/scripts/Server.nxp">Register Today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/04/23/microsoft-dynamics-virtual-summit-for-service-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence 2012 Embraces The Cloud And Delivers a Global Message of Connection</title>
		<link>http://interdynaka.com/blog/index.php/2012/03/30/convergence-2012-embraces-the-cloud-and-delivers-a-global-message-of-connection/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/03/30/convergence-2012-embraces-the-cloud-and-delivers-a-global-message-of-connection/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:03:53 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=171</guid>
		<description><![CDATA[Microsoft Convergence 2012 in Houston Texas was the largest Convergence event to date with over 10,000 attendees. This year&#8217;s theme was a World of Opportunity which was fitting since it was the first international Convergence conference combining the annual European event with the one held each year in the U.S.  A single event for all users, <a href="http://interdynaka.com/blog/index.php/2012/03/30/convergence-2012-embraces-the-cloud-and-delivers-a-global-message-of-connection/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Convergence 2012 in Houston Texas was the largest Convergence event to date with over 10,000 attendees. This year&#8217;s theme was a World of Opportunity which was fitting since it was the first international Convergence conference combining the annual European event with the one held each year in the U.S.  A single event for all users, partners and Microsoft employees worldwide embraced what the cloud represents and further established Microsoft&#8217;s direction of connecting all aspects of business and technology.</p>
<p>Technology connects us socially with online dating, social media updates and long distance communication. This concept as it pertains to business connections was reinforced by Microsoft Corporation&#8217;s Chief operating officer, Kevin Turner when he called the cloud the great enabler of <a href="http://www.interdynaka.com/index.htm">new technology trends</a>. With technology following the individual,  people are the greatest asset to any organization and business solutions must be intuitive and agile to empower each individual for success. With that, Kirill Tatarinov, President of the Microsoft Business Solutions Division &#8211; wearing a cowboy hat for the occasion &#8211; announced the newest releases of Microsoft NAV 2013 and GP 2013 that will be cloud-enabled for Windows Azure by the end of the year as well as the update to  AX 2012, R2, later this year continuing the evolution of the enterprise cloud offering.</p>
<p>The Conference began with Microsoft User Group sessions for AX, GP and CRM on Sunday along with the Expo, featuring over 270 different companies presenting their own solutions built on <a href="http://www.interdynaka.com/solutions/business_solutions.html">Microsoft Dynamics</a>. Sessions began on Monday and included: <strong>General Sessions</strong>offered by each Microsoft product team with demonstrations bringing users up to speed on the latest developments the product road map.<strong> Concurrent Sessions</strong> were presentations by Microsoft subject matter experts offering tips and tricks, best practices, new features, versions and functionality. <strong>Interactive Discussions</strong> were held in smaller more intimate settings and focused on learning from peers. The discussions created a collaborative environment and exchange of ideas. <strong>Deep</strong> <strong>Dive Sessions </strong>were new this year and only offered Tuesday morning, these 90 minute sessions were geared towards more advanced users with very detailed presentations. <strong>Hands-on Labs</strong>were held in the experience  center, near the back of the Expo hall with introductory level processes including, building reports, project operations, add-ins, time sheets and more using all products. Finally, another new addition to the sessions this year were the <strong>Sponsor Sessions</strong>- where third party sponsors could showcase their solutions and product road-maps.</p>
<p>Microsoft Convergence is also known for its networking opportunities and this year that proved once again to be an attendee highlight. The <a href="http://www.interdynaka.com/solutions/index.htm">Microsoft Solutions </a>Experience, which ran through the middle of the expo hall offered technical support and product demos and the opportunity to meet with Microsoft product teams. The Community Experience was a great place for attendees to relax between sessions and set up meetings with partners.</p>
<p>Finally, the closing keynote, delivered by former Secretary of State, General Colin Powell was one of the best send offs of any event. A naturally gifted speaker, Powell delivered a powerful and personable address noting the optimism of the event and the greatness of every generation -without a teleprompter! tweeted one member of the audience.</p>
<p>Mark your calendars for what is sure to be an even larger and more exciting <a href="http://www.interdynaka.com/events/index.htm">Convergence 2013 </a>in NOLA, March 18-21!</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/03/30/convergence-2012-embraces-the-cloud-and-delivers-a-global-message-of-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Update Available for Microsoft Dynamics CRM 2011</title>
		<link>http://interdynaka.com/blog/index.php/2012/02/22/new-update-available-for-microsoft-dynamics-crm-2011/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/02/22/new-update-available-for-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:03:03 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=163</guid>
		<description><![CDATA[Microsoft Dynamics® CRM 2011 Update Rollup 6 was released in January, 2012. This is a cumulative update that includes fixes from previous updates, plus additional updates and fixes that will improve the performance and use of the software. If you would like to perform this update on your own, instructions for on-premise and online users <a href="http://interdynaka.com/blog/index.php/2012/02/22/new-update-available-for-microsoft-dynamics-crm-2011/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics® CRM 2011 Update Rollup 6 was released in January, 2012. This is a cumulative update that includes fixes from previous updates, plus additional updates and fixes that will improve the performance and use of the software.</p>
<p>If you would like to perform this update on your own, instructions for on-premise and online users can be found by following this link:</p>
<p> <a href="http://support.microsoft.com/kb/2600640">Microsoft Support article released on January 27, 2012</a>.</p>
<p>Before applying this update, be sure to perform standard procedures for backing up your data. <strong>This update cannot be removed or uninstalled</strong>. If you are not comfortable applying this update or have questions, please contact us and we would be happy to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/02/22/new-update-available-for-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Ahead With Microsoft Dynamics AX 2012 and Beyond</title>
		<link>http://interdynaka.com/blog/index.php/2012/02/22/moving-ahead-with-microsoft-dynamics-ax-2012-and-beyond/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/02/22/moving-ahead-with-microsoft-dynamics-ax-2012-and-beyond/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:19:56 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Axapta]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Systems]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Dynamics AX (Axapta)]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Microsoft Dynamics Partner]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=154</guid>
		<description><![CDATA[Upgrades are an important part of maintaining properly working software and getting the biggest return for your investment. Upgrades often include streamlined features, improved programming, and fixes that will make your software work better and faster. Microsoft released a document to assist you through the upgrade from Microsoft Dynamics® AX4 or Microsoft Dynamics® AX 2009 <a href="http://interdynaka.com/blog/index.php/2012/02/22/moving-ahead-with-microsoft-dynamics-ax-2012-and-beyond/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>Upgrades are an important part of maintaining properly working software and getting the biggest return for your investment. Upgrades often include streamlined features, improved programming, and fixes that will make your software work better and faster. Microsoft released a document to assist you through the upgrade from Microsoft Dynamics® AX4 or Microsoft Dynamics® AX 2009 to Microsoft Dynamics® AX 2012 called “<a href="http://go.microsoft.com/fwlink/?LinkId=238709">Data Upgrade Best Practices</a>”</p>
<p>If you would like assistance with this upgrade process we would be happy to make arrangements with you to offer assistance. Please <a href="http://www.interdynaka.com/contact/index.htm">contact us </a>when you are ready to make this transition.</p>
<p>Microsoft has also released the latest<a href="http://www.thepartnermarketinggroup.com/library/wp-content/documents/MicrosoftDynamicsAX_SODFinal.pdf"> Statement of Direction for Microsoft Dynamics® AX</a> that will help you get the most out of your investment in this powerful ERP solution. The Statement of Direction defines Microsoft’s vision, product strategy, and roadmap for Microsoft Dynamics AX through 2015. This document illustrates the value of this ERP solution, and will help you, as an existing user, plan near and long-term initiatives. Some of the areas of interest in this document are:</p>
<ul>
<li>Simplifying The Application Lifecycle</li>
<li>Embracing The Cloud</li>
<li>Future Releases 2013 And Beyond</li>
</ul>
<p>Contact us for tips and ideas on optimizing your environment to ensure you are taking full advantage of <a href="http://www.interdynaka.com/solutions/dynamics_ax.html">Microsoft Dynamics AX </a> now and for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/02/22/moving-ahead-with-microsoft-dynamics-ax-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Reporting Tools</title>
		<link>http://interdynaka.com/blog/index.php/2012/02/10/the-next-generation-of-reporting-tools/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/02/10/the-next-generation-of-reporting-tools/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:50:45 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=145</guid>
		<description><![CDATA[InterDyn AKA recently had a learning workshop that covered a hot topic for Microsoft GP 2010 and R2 users: The Next Generation of Reporting Tools. With the discontinuation of FRx reporter, there has been some concern that Microsoft Dynamics GP&#8217;s new reporting tools will not address everything users have grown to expect from prior versions. Our <a href="http://interdynaka.com/blog/index.php/2012/02/10/the-next-generation-of-reporting-tools/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>InterDyn AKA recently had a learning workshop that covered a hot topic for <a href="http://www.interdynaka.com/solutions/dynamics_gp.html">Microsoft GP 2010</a> and R2 users: The Next Generation of Reporting Tools. With the discontinuation of FRx reporter, there has been some concern that Microsoft Dynamics GP&#8217;s new reporting tools will not address everything users have grown to expect from prior versions.</p>
<p>Our workshop presented Microsoft&#8217;s roadmap for future products and their investment in enhancing the insight of current reporting tools. Business Analyzer, new in Microsoft GP 2010, offers superior, actionable insight across the whole organization to view pertinent information and perform actions from the user’s desktop or inside of Microsoft GP. Also new in GP 2010 is the mass deployment of lists and reports created in Excel Report Builder.  Excel Report Builder reports allow users to refresh GP data from Excel, security permitting. Finally, Management Reporter builds on the same approach that exists in FRx 6.7 and combines it with a robust architecture and an improved user interface that allows finance professionals to create high-volume, presentation-quality financial reports.</p>
<p>If you have any questions about the changes and upgrades in Microsoft Dynamics GP, please contact <a href="http://www.interdynaka.com/">InterDyn AKA, a Microsoft Dynamics ERP Partner in New York.</a> We are happy to go over the updates and increased functionality as well as Microsoft’s corporate performance management roadmap.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/02/10/the-next-generation-of-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Early Registration for Convergence 2012!</title>
		<link>http://interdynaka.com/blog/index.php/2012/01/20/dont-miss-early-registration-for-convergence-2012/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/01/20/dont-miss-early-registration-for-convergence-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:36:51 +0000</pubDate>
		<dc:creator>Hannah Beren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=136</guid>
		<description><![CDATA[It&#8217;s that time of year again. Microsoft Dynamics Convergence is back with a new location and many new and exciting updates! Convergence 2012 &#8211; A World of Opportunity- is taking place in Houston Texas this year at the George R. Brown Convention Center March 18-21. Make sure you register before January 26th in order to <a href="http://interdynaka.com/blog/index.php/2012/01/20/dont-miss-early-registration-for-convergence-2012/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again. Microsoft Dynamics Convergence is back with a new location and many new and exciting updates!</p>
<p>Convergence 2012 &#8211; A World of Opportunity- is taking place in Houston Texas this year at the George R. Brown Convention Center March 18-21. Make sure you <a href="http://www.microsoft.com/dynamics/convergence/houston12/?r=134&amp;l=1">register before January 26th </a>in order to save $300!</p>
<p>Highlights this year include:</p>
<ul>
<li>The <a href="http://www.interdynaka.com/">Convergence 2012</a> Experience Center - the largest <strong>international </strong>gathering of Microsoft Dynamics Solution providers in one place! This year the expo includes hands-on labs with subject matter exerts and a first look at new product releases and technologies from Microsoft. The expo will be open all throughout the conference.</li>
<li>Keynote Speakers &#8211; The opening Keynote speakers on March 19th  are Kevin Turner the CEO of Microsoft and Kirill Tatarinov the President of Microsoft Business Solutions. Closing Keynote on March 21st  is General Colin L. Powell!</li>
<li><a href="http://www.interdynaka.com/solutions/dynamics_ax.html">AX 2012</a> | GP 2012 R2 |CRM 2011 | Cloud Offerings</li>
</ul>
<p>Don&#8217;t miss out on this opportunity to maximize the full capabilities of your Microsoft Dynamics investment. Develop key business connections with industry experts and Microsoft representatives from around the world. Discover new product releases and technology road maps with future plans and strategy directly from key Microsoft executives. Join <a href="http://www.interdynaka.com/contact/index.htm">InterDyn AKA </a> at the premier Microsoft Dynamics event of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/01/20/dont-miss-early-registration-for-convergence-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate Potential Savings with Microsoft Dynamics and Benefit in 2012</title>
		<link>http://interdynaka.com/blog/index.php/2012/01/03/estimate-potential-savings-with-microsoft-dynamics-and-benefit-in-2012/</link>
		<comments>http://interdynaka.com/blog/index.php/2012/01/03/estimate-potential-savings-with-microsoft-dynamics-and-benefit-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Axapta]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Systems]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft Dynamics ERP Partner in New York]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=128</guid>
		<description><![CDATA[If you have plans to assess your current ERP system or upgrade in 2012 you don’t want to miss out on the Microsoft Dynamics AX benefits estimator. The benefits estimator is designed to calculate the potential annual savings you could achieve using Microsoft Dynamics ERP Solutions and is based on direct analyst interviews and research <a href="http://interdynaka.com/blog/index.php/2012/01/03/estimate-potential-savings-with-microsoft-dynamics-and-benefit-in-2012/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>If you have plans to assess your current ERP system or upgrade in 2012 you don’t want to miss out on the <a href="http://www.microsoft.com/global/en-us/dynamics/RichMedia/ErpBenefitsCalc/indexAX.html">Microsoft Dynamics AX benefits estimator</a>. The benefits estimator is designed to calculate the potential annual savings you could achieve using Microsoft Dynamics ERP Solutions and is based on direct analyst interviews and research on MS Dynamics published by Nucleus Research – a global provider of investigative technology research advisory services used to maximize technology value. Once you identify your industry sector, you can drill down into the key benefits as identified by current customers and determine the estimated savings for your organization.</p>
<p>For example, a<a href="http://www.interdynaka.com/industries/professional_services.htm"> professional services company </a>needs to be able to predict project needs, allocate resources and bill clients in an accurate and timely manner. Microsoft Dynamics enables companies to integrate project management details with accounting, billing, and time reporting; streamline expense management and billing; and optimize resources.  The estimator allows you to calculate the annual estimated benefit in five key areas: Increased productivity; improved visibility; reduced administrative overhead; reduced administrative overhead; improved expense management and improved utilization.</p>
<p>Productivity gains  are due to role-based views, role tailored home pages and integration with Microsoft Office, SharePoint Server and additional Dynamics products that help to reduce time accessing information. It’s all right there. Visibility into<a href="http://www.interdynaka.com/solutions/dynamics_ax.html"> business operations </a>is a result of moving from disparate systems or individually owned files also, time building and running reports is reduced dramatically reduced. The increased visibility results in ready access to information and a better way to share info across the organization resulting in a reduction of administrative staff needed to manually reconcile information between systems. Additionally, greater visibility into a company’s resources allows for the automation of team calendars and timekeeping improving utilization. Finally, improved expense management allows account managers to quickly gain a detailed view of expenditures.  Find out how much you can save per year depending on your industry and utilization needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2012/01/03/estimate-potential-savings-with-microsoft-dynamics-and-benefit-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End training Value Add Class for InterDyn AKA clients</title>
		<link>http://interdynaka.com/blog/index.php/2011/11/29/year-end-training-value-add-class-for-interdyn-aka-clients/</link>
		<comments>http://interdynaka.com/blog/index.php/2011/11/29/year-end-training-value-add-class-for-interdyn-aka-clients/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[ERP Systems]]></category>
		<category><![CDATA[Great Plains]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[Microsoft Dynamics GP (Great Plains)]]></category>
		<category><![CDATA[Microsoft Dynamics GP training]]></category>
		<category><![CDATA[Payables Management]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[receivables management]]></category>
		<category><![CDATA[Year end Dynamics training New York]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=122</guid>
		<description><![CDATA[The most important thing you do each is year is close your books properly. However, becasue it happens only once per year, the steps are easy to forget. To prepare for this year&#8217;s closing, InterDyn AKA is offering a webinar for existing clients, where we will walk through the steps needed to successfully close your <a href="http://interdynaka.com/blog/index.php/2011/11/29/year-end-training-value-add-class-for-interdyn-aka-clients/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>The most important thing you do each is year is close your books properly. However, becasue it happens only once per year, the steps are easy to forget. To prepare for this year&#8217;s closing, InterDyn AKA is offering a webinar for existing clients, where we will walk through the steps needed to successfully close your year in Microsoft Dynamics GP.</p>
<p> This 2-hour year end training will cover the reccommended procedures for closing out your year in the following modules:</p>
<ul>
<li>Payables Management</li>
<li>Receivables Management</li>
<li>Fixed Assets</li>
<li>Inventory Control</li>
<li>Payroll</li>
<li>General Ledger</li>
</ul>
<p>Save the date! 12/12/2011 11 am-1 pm</p>
<p>Contact Hannah Beren at <a href="mailto:hannah.beren@interdyn.com">hannah.beren@interdyn.com</a> for more information or to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2011/11/29/year-end-training-value-add-class-for-interdyn-aka-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cloud CRM for Less” is Back!</title>
		<link>http://interdynaka.com/blog/index.php/2011/09/06/%e2%80%9ccloud-crm-for-less%e2%80%9d-is-back/</link>
		<comments>http://interdynaka.com/blog/index.php/2011/09/06/%e2%80%9ccloud-crm-for-less%e2%80%9d-is-back/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft CRM]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[MS CRM]]></category>

		<guid isPermaLink="false">http://interdynaka.com/blog/?p=116</guid>
		<description><![CDATA[Microsoft Dynamics has revamped its CRM switcher offer. “The Cloud CRM for Less” offer is available to help customers of Oracle, Salesforce.com and SAP realize the value of Microsoft’s familiar, intelligent and connected Dynamics CRM experience. The offer extends a $150 rebate per user seat of Microsoft Dynamics CRM Online for up to 500 seats! <a href="http://interdynaka.com/blog/index.php/2011/09/06/%e2%80%9ccloud-crm-for-less%e2%80%9d-is-back/" class="readmore">[ Read more... ]</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics has revamped its CRM switcher offer. “The Cloud CRM for Less” offer is available to help customers of Oracle, Salesforce.com and SAP realize the value of Microsoft’s familiar, intelligent and connected Dynamics CRM experience. The offer extends a $150 rebate per user seat of <a href="http://www.interdynaka.com/solutions/dynamics_crm.html">Microsoft Dynamics CRM Online</a> for up to 500 seats!<br />
In order to survive in the market these days, companies must grow their business with fewer resources. Cloud computing is a trend that cannot be ignored. Solutions that streamline business processes and increase overall productivity such as Microsoft Dynamics CRM are crucial in our current economy and considering current trends they must be available online. <a href="http://www.interdynaka.com/index.htm">Microsoft Dynamics</a> CRM is competitive because of its familiar applications, such as Outlook and leverages the Microsoft stack of products. Microsoft Dynamics CRM also offers a choice: Companies can deploy CRM based on their business requirements.<br />
Sure you may have a different CRM system in place for whatever reason but that was then and this is now. Microsoft Dynamics CRM Online is a cloud CRM solution that offers lower prices, ease of use, and now $$ for switching from your current CRM solution. There is no time like the present to gain productivity across your organization and grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://interdynaka.com/blog/index.php/2011/09/06/%e2%80%9ccloud-crm-for-less%e2%80%9d-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

